
In 1987, BMW introduced the second 7 series
bmw car model, known internally as the E32. Aimed at the high end of the luxury market, the
bmw car offered some of the latest innovations in automotive technology, and a new, top-of-the-line V12 engine. Some luxury options featured on the bmw E32 cars included integrated telephone and fax machines, a wine cooler, double glazing, electronic stability control, and a system that automatically increased spring pressure on the windshield wipers, to keep them firmly pressed on the glass at Autobahn speeds. Incidentally, the bmw E32 car was the first car adhering to BMW's self-imposed speed limit of 250 km/h (155.37 mp/h). According to the official American brochure in 1987, the ungoverned
750iL model of bmw 7 cars could reach 300 km/h (186.4 mph)[citation needed] with a side note that the terminal speed was electronically restricted.
BMW car was also available in a stretched version (indicated by an 'L' after the model number), in which case an extra 11.4 centimetres (4.5 in) of leg room was available to the rear passengers by stretching the rear doors, and the body at this point. It was in all years 88-94 in the U.S.
The
BMW 750iL Highline was the top-of-the-line model of the E32, with lots of added luxury for the rear passengers like full leather, dual radio controls, dual climate control with coolbox mounted in the center console, electrically heated and adjustable rear seats, walnut veneer folding tables, two crystal glasses neatly placed in the coolbox, legrests, and sun shade all around the rear/side windows. Complete with independent heating and ventillation, it also added a second battery in the trunk and a second alternator to provide power for all these luxuries. The 'Highline' option package cost more than ˆ10.000, and was only available on the
750iL, bringing the total price to well over twice that of a 'basic' 730i ('basic' to be taken in context)
BMW E32 cars engine specifications and performance
| Model | Engine Code | Engine Type | Displacement (cc) | Bore/Stroke (mm) | Comp. Ratio | Power | Torque | 0-100 km/h (s) | Years made |
|---|
| 730i | M30 | L6 12V | 2986 | 89/80 | 1:9.0 | 188 PS (185 hp/138 kW) @ 5800 | 260 N•m (192 lb•ft) @ 4000 | 9.3 (man) / 10.6 (aut) | 1986-1994 |
| 735i | M30 | L6 12V | 3430 | 92/86 | 1:9.0 | 211 PS (208 hp/155 kW) @ 5700 | 305 N•m (225 lb•ft) @ 4000 | 8.3 (man) / 9.1 (aut) | 1986-1992 |
| 730i V8 | M60 | V8 32V | 2997 | 84/67.6 | 1:10.5 | 218 PS (215 hp/160 kW) @ 5800 | 290 N•m (214 lb•ft) @ 4500 | 8.5 (man) / 9.3 (aut) | 1992-1994 |
| 740i | M60 | V8 32V | 3982 | 89/80 | 1:10.0 | 286 PS (282 hp/210 kW) @ 5800 | 400 N•m (295 lb•ft) @ 4500 | 7.4 (aut) | 1992-1994 |
| 750i | M70 | V12 24V | 4988 | 84/75 | 1:8.8 | 300 PS (296 hp/221 kW) @ 5200 | 450 N•m (332 lb•ft) @ 4100 | 7.4(aut) | 1987-1994 |

BMW E32 cars summary
| Manufacturer | BMW |
|---|
| Production | 1987 - 1994 311,068 built [1] [2] |
|---|
| Predecessor | BMW E23 |
|---|
| Successor | BMW E38 |
|---|
| Body style(s) | 4 door saloon |
|---|
| Layout | FR layout |
|---|
| Engine(s) | 3.0L−3.4L I-6 3.0L-4.0L V-8 5.0L V-12 |
|---|
| Transmission(s) | 5-speed manual 4- or 5-speed automatic |
|---|
| Wheelbase | 2833 mm (111.5 in)−2947 mm (116 in) |
|---|
| Length | 4910 mm (193.3 in)−5024 mm (197.8 in) |
|---|
| Width | 1845 mm (72.6 in) |
|---|
| Height | 1400 mm (55.1 in)−1435 mm (56.5 in) |
|---|
| Curb weight | 1720 kg (3792 lb)−1930 kg (4255 lb) |
|---|
