
There have been five generations of the 7 Series BMW:
* E23 (1977–1986)
* E32 (1987–1994)
* E38 (1994–2001) * E65/E66 (2002–2008)
* F01 (2009-present)
The
E38 BMW 7 series sedan was introduced to the US market with the 1995 model year last year of production was 2001. The
E38 was considered to be the best seven series produced by BMW, this car was truly a grown up luxury sports sedan with it’s driver oriented interior and amazing handling mixed with perfect luxury.
BMW offered two
E38 versions the
E38i - short wheel base and the 6” longer
E38il versions. The
E38 il is easily recognizable of it’s long passenger window. For the US market two engine variants were offered the 4.4 liter V8 in the 740i and 740il and the 5.4 V12 engine in the 750il, the V12 was never offered to US customers with the short wheel base version.
The 4.4 liter engine of the
E38 740 is probably one of the longest produced engine without major modifications or Code# change in BMW's recent history. Making it's way from the early nineties all the way through 2006 in the X5 4.4i
Was introduced several new options offered for the first time in company, the Onboard Navigation system was one of these, in earlier models the Navigation screen is 4:3 up until the last model year where the 16:9 widescreen navigation was introduced.
The
E38 7 series was even offered with a so called protection package for BMW's high profile customers with personal security in mind, these vehicles featured multi layer impact-resistant windows with patented glass-steel composite window surrounds able to withstand bullet impacts up to 44 Magnum calibers. For the
E38 body and passenger cabins protection was used "Aramide"- plates a lightweight fiber that is able to resist penetration by bullets or sharp objects. These autos are extremely rare on the used market, as unlike other armored cars, BMW was able to create these with a considerable minor weight gain and similar performance ability to it's regular models.
E38 models
| E38 725‡ | 1977−1979? |
| E38 728 | 1977−1979 |
| E38 728i | 1979−1986 |
| E38 730 | 1977−1979 |
| E38 732i | 1979−1986 |
| E38 733i | 1977−1979 |
| E38 735i | 1979−1982 |
| E38 735i | 1982−1986 |
| E38 745i | 1980−1982 |
| E38 745i | 1983−1986 |
North America and Japan E38 cars
| E38 733i | MY 1978−1979 |
| E38 733i | MY 1980−1981 |
| E38 733i | MY 1982−1984 |
| E38 735i/L7 | MY 1985−1987, L7 1986–1987 |
E38 South Africa
E38 engines:
E38 Models offered in Europe and elsewhere
| Model | Engine | Power/Torque | Years produced |
|---|
| E38 725tds | 2.5L M51D25 Diesel I6 | 105 kW (143 PS; 141 hp) / 280 N•m (207 lb•ft) | 1995-2001 |
| E38 728i/728iL | 2.8L M52B28 Petrol I6 | 142 kW (193 PS; 190 hp) / 280 N•m (207 lb•ft) | 1996-2001 |
| E38 730i/730iL | 3.0L M60B30 Petrol V8 | 160 kW (218 PS; 215 hp) / 290 N•m (214 lb•ft) | 1994-1996 |
| E38 735i/735iL | 3.5L M62B35 Petrol V8 | 173 kW (235 PS; 232 hp) / 320 N•m (236 lb•ft) | 1994-1997 |
| E38 735i/735iL | 3.5L M62TUB35 Petrol V8 | 174 kW (237 PS; 233 hp) / 345 N•m (254 lb•ft) | 1998-2001 |
| E38 730d | 2.9L M57D30 Diesel I6 | 142 kW (193 PS; 190 hp) / 410 N•m (302 lb•ft) | 1998-2001 |
| E38 740d | 3.9L M67D40 Diesel V8 | 180 kW (245 PS; 241 hp) / 560 N•m (413 lb•ft) | 1998-2001 |
E38 North American specific cars
| Model | Engine | Power/Torque | Years produced |
|---|
| E38 740i/740iL | 4.0L M60B40 Petrol V8 | 210 kW (286 PS; 282 hp) / 400 N•m (295 lb•ft) | 1995 |
| E38 740i/740iL | 4.4L M62B44 Petrol V8 | 210 kW (286 PS; 282 hp) / 420 N•m (310 lb•ft) | 1996-1998 |
| E38 740i/740iL | 4.4L M62TUB44 Petrol V8 | 210 kW (286 PS; 282 hp) / 440 N•m (325 lb•ft) | 1999-2001 |
| E38 750iL | 5.4L M73B54 Petrol V12 | 240 kW (326 PS; 322 hp) / 490 N•m (361 lb•ft) | 1995-1997 |
| E38 750iL | 5.4L M73TUB54 Petrol V12 | 240 kW (326 PS; 322 hp) / 490 N•m (361 lb•ft) | 1998-2001 |
Used European E38 prices:
usual E38 vehicles: 1500 - 20000 EUR
damaged E38 vehicles: 1000 - 6000 EUR

E38 interior

E38 engine

E38 interior
|
|
| |